Template:TransWiki Infobox: Difference between revisions
From HyprWIKI
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude> | |||
=Usage= | |||
==Parameters== | |||
There are some general 'styling' parameters, some 'title' and subtitle parameters, some 'image' parameters', and then parameters for each of the 80 possible 'rows' | |||
===Style=== | |||
* bodyclass | |||
* bodystyle | |||
===Title=== | |||
* title | |||
* titleclass | |||
* titlestyle | |||
* above | |||
* aboveclass | |||
* abovestyle | |||
* subheader | |||
* subheaderclass | |||
* subheaderstyle | |||
===Image=== | |||
* image | |||
* imageclass | |||
* imagestyle | |||
* caption | |||
* captionstyle | |||
===Rows=== | |||
====For all rows==== | |||
* headerstyle | |||
* labelstyle | |||
* datastyle | |||
====For specific rows==== | |||
For each of the 80 possible rows, replace the 'N' below with the number (e.g. 'header3', 'header80') | |||
* headerN | |||
* labelN | |||
* dataN | |||
* classN | |||
=Example= | |||
{{Infobox|title=TITLE | |||
|above=ABOVE | |||
|subheader=SUBHEADER | |||
|image=[[Image:Some_image.jpg]] | |||
|caption=IMAGE_CAPTION | |||
|header1=HEADER_1 | |||
|label1=LABEL_1 | |||
|data1= DATA_1 | |||
}} | |||
</noinclude> | |||
{{{!}} class="infobox {{{bodyclass|}}}" cellspacing="5" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; {{{bodystyle|}}}"<!-- | {{{!}} class="infobox {{{bodyclass|}}}" cellspacing="5" style="width: 22em; text-align: left; font-size: 88%; line-height: 1.5em; {{{bodystyle|}}}"<!-- | ||
Caption | Caption |
Revision as of 10:39, 20 April 2012
Usage
Parameters
There are some general 'styling' parameters, some 'title' and subtitle parameters, some 'image' parameters', and then parameters for each of the 80 possible 'rows'
Style
- bodyclass
- bodystyle
Title
- title
- titleclass
- titlestyle
- above
- aboveclass
- abovestyle
- subheader
- subheaderclass
- subheaderstyle
Image
- image
- imageclass
- imagestyle
- caption
- captionstyle
Rows
For all rows
- headerstyle
- labelstyle
- datastyle
For specific rows
For each of the 80 possible rows, replace the 'N' below with the number (e.g. 'header3', 'header80')
- headerN
- labelN
- dataN
- classN
Example