Template:TransWiki Infobox: Difference between revisions
From HyprWIKI
Floppydisk (talk | contribs) No edit summary |
|||
(22 intermediate revisions by 10 users not shown) | |||
Line 3: | Line 3: | ||
-->{{#if:{{{title|}}}|<nowiki/> | -->{{#if:{{{title|}}}|<nowiki/> | ||
{{!}}+ | {{!}}+ | ||
{{!}}class="{{{titleclass|}}}" style="font-size: 125%; font-weight: bold; {{{titlestyle|}}}"{{!}}{{{title}}} }}<!-- | {{!}}colspan="2" class="{{{titleclass|}}}" style="text-align:center; font-size: 125%; font-weight: bold; {{{titlestyle|}}}"{{!}}{{{title}}} }}<!-- | ||
Header | Header | ||
-->{{#if:{{{above|}}}|<nowiki/> | -->{{#if:{{{above|}}}|<nowiki/> | ||
Line 820: | Line 820: | ||
-->{{#if:{{{below|}}}|<nowiki/> | -->{{#if:{{{below|}}}|<nowiki/> | ||
{{!}}- | {{!}}- | ||
{{!}}colspan="2" style="text-align:center; {{{belowstyle|}}}"{{!}}{{{below|}}} }}< | {{!}}colspan="2" style="text-align:center; {{{belowstyle|}}}"{{!}}{{{below|}}} }} | ||
<noinclude> | |||
== Usage == | |||
=== Parameters === | |||
There are some general 'styling' parameters, some 'title' and subtitle parameters, some 'image' parameters', and then parameters for each of the 80 possible 'rows' | |||
==== Style ==== | |||
* bodyclass | |||
* bodystyle | |||
- | ==== Title ==== | ||
{{ | * title | ||
* titleclass | |||
* titlestyle | |||
* above | |||
* aboveclass | |||
* abovestyle | |||
* subheader | |||
* subheaderclass | |||
* subheaderstyle | |||
==== Image ==== | |||
* image | |||
* imageclass | |||
* imagestyle | |||
* caption | |||
* captionstyle | |||
==== Rows ==== | |||
===== For all rows ===== | |||
* headerstyle | |||
* labelstyle | |||
* datastyle | |||
===== For specific rows ===== | |||
For each of the 80 possible rows, replace the 'N' below with the number (e.g. 'header3', 'header80') | |||
* headerN | |||
* labelN | |||
* dataN | |||
* classN | |||
== Example == | |||
{| class="wikitable" width="100%" | |||
! Code | |||
! Output | |||
|- | |||
| <code><pre> | |||
{{Template:TransWiki_Infobox|title=TITLE | |||
|above=ABOVE | |||
|subheader=SUBHEADER | |||
|image=[[Image:Example.jpg]] | |||
|caption=IMAGE_CAPTION | |||
|header1=HEADER_1 | |||
|label1=LABEL_1 | |||
|data1=DATA_1 | |||
}} | |||
</pre></code> | |||
| {{Wikipedia:WikiProject_Transwiki/Template:Infobox|title=TITLE | |||
|above=ABOVE | |||
|subheader=SUBHEADER | |||
|image=[[Image:Example.jpg]] | |||
|caption=IMAGE_CAPTION | |||
|header1=HEADER_1 | |||
|label1=LABEL_1 | |||
|data1=DATA_1 | |||
}} | |||
|}</noinclude> |
Latest revision as of 12:50, 26 August 2024
Usage
Parameters
There are some general 'styling' parameters, some 'title' and subtitle parameters, some 'image' parameters', and then parameters for each of the 80 possible 'rows'
Style
- bodyclass
- bodystyle
Title
- title
- titleclass
- titlestyle
- above
- aboveclass
- abovestyle
- subheader
- subheaderclass
- subheaderstyle
Image
- image
- imageclass
- imagestyle
- caption
- captionstyle
Rows
For all rows
- headerstyle
- labelstyle
- datastyle
For specific rows
For each of the 80 possible rows, replace the 'N' below with the number (e.g. 'header3', 'header80')
- headerN
- labelN
- dataN
- classN
Example
Code | Output | |||||||
---|---|---|---|---|---|---|---|---|
|
title=TITLE | above=ABOVE | subheader=SUBHEADER | image=File:Example.jpg | caption=IMAGE_CAPTION | header1=HEADER_1 | label1=LABEL_1 | data1=DATA_1
}} |